Quarterly figures maritime traffic ro/ro (ton)

 

Quarterly figures, roll-on roll-off, Flemish ports (tons)
  port      
  Antwerp Ghent Zeebrugge Ostend Total Rolling avg. (yearly) Trend
2004-k1 967.664 404.090 2.723.354 1.399.653 5.979.647    
2004-k2 991.386 416.110 2.827.545 1.523.968 6.246.385    
2004-k3 932.051 327.496 2.726.396 1.476.941 5.937.655    
2004-k4 1.013.998 430.839 2.820.196 1.524.574 6.277.479 24.441.166  
2004 3.905.099 1.578.535 11.097.491 5.925.136 24.441.166   2004
2005-k1 966.764 438.625 2.926.929 1.571.894 6.421.667 24.883.186 +1,8%
2005-k2 915.239 457.408 3.035.941 1.621.949 6.538.090 25.174.891 +1,2%
2005-k3 859.799 377.183 2.902.937 1.444.332 6.140.658 25.377.894 +0,8%
2005-k4 945.165 446.141 2.910.813 1.569.189 6.436.959 25.537.374 +0,6%
2005 3.686.967 1.719.357 11.776.620 6.207.364 25.537.374   2005
2006-k1 931.625 463.660 2.981.365 1.499.924 6.404.154 25.519.861 -0,1%
2006-k2 984.136 474.347 3.152.105 1.484.791 6.627.929 25.609.700 +0,4%
2006-k3 935.399 399.155 3.008.536 1.508.801 6.391.038 25.860.080 +1,0%
2006-k4 1.017.295 514.471 3.102.192 1.742.782 6.946.836 26.369.957 +2,0%
2006 3.868.755 1.851.633 12.244.198 6.236.298 26.369.957   2006
2007-k1 1.086.670 520.746 3.057.556 1.900.758 7.167.063 27.132.866 +2,9%
2007-k2 1.145.694 505.874 3.310.370 1.853.505 7.408.112 27.913.049 +2,9%
2007-k3 1.095.103 414.925 3.343.919 1.441.493 6.938.717 28.460.728 +2,0%
2007-k4 1.112.984 474.706 3.287.944 1.263.798 6.734.868 28.248.760 -0,7%
2007 4.440.450 1.916.251 12.999.789 6.459.554 28.248.760   2007
2008-k1 1.156.309 467.691 3.144.906 1.760.744 7.102.139 28.183.836 -0,2%
2008-k2 1.206.113 464.701 3.269.201 1.777.757 7.323.332 28.099.056 -0,3%
2008-k3 1.018.644 370.827 2.875.884 1.626.251 6.483.902 27.644.241 -1,6%
2008-k4 1.046.076 377.557 2.524.175 1.589.705 6.003.805 26.913.178 -2,6%
2008 4.427.143 1.680.776 11.814.166 6.754.457 26.913.178   2008
2009-k1 793.067 326.146 2.009.749 1.146.740 4.701.839 24.512.878 -8,9%
2009-k2 786.296 322.122 2.234.201 1.148.010 4.941.344 22.130.890 -9,7%
2009-k3 791.339 317.151 2.517.491 854.481 4.971.320 20.618.308 -6,8%
2009-k4 832.520 358.834 2.753.025 800.044 5.256.080 19.870.583 -3,6%
2009 3.203.223 1.324.253 9.514.466 3.949.275 19.870.583   2009
2010-k1 816.172 374.123 2.935.501 786.680 5.369.373 20.538.117 +3,4%
2010-k2 975.461 414.872 3.177.234 842.026 5.985.045 21.581.818 +5,1%
2010-k3 932.522 336.916 3.078.035 890.769 5.819.496 22.429.994 +3,9%
2010-k4 1.000.625 413.387 3.205.157 934.450 5.307.368 22.481.282 +0,2%
2010 3.724.781 1.539.298 12.395.927 3.453.925 22.481.282   2010
2011-k1 1.002.473 428.782 3.382.478 812.498 5.625.623 22.737.532 +1,1%
2011-k2 1.076.485 438.808 3.292.829 540.590 5.344.246 22.096.733 -2,8%
2011-k3   953.163  349.256  3.220.511  483.238  5.006.168  21.283.405 -3,7%
2011-k4 1.212.288 420.563 3.234.700 419.855 5.287.406  21.263.443  -0,1%
2011 4.244.410 1.637.409 13.130.518 2.256.181 21.263.443   2011
2012-k1 1.125.342 424.656 3.230.275 453.956 5.234.229 20.876.516 -1,8%
               
               
               
2012 1.125.342 424.656 3.230.275 453.956 5.234.229   2012
source: Flemish Port Commission. Remark: the figures for Antwerp do not include the ro/ro-containers.     

Also found in servMORASAR WGGVlaamse Luchthavencommissie