| Quarterly figures, liquid bulk, Flemish ports (tons) | |||||||
| port | |||||||
| Antwerp | Ghent | Zeebrugge | Ostend | Total | Rolling avg. (yearly) |
Trend | |
| 2004-k1 | 8.336.571 | 482.141 | 1.151.588 | 11.567 | 9.981.867 | ||
| 2004-k2 | 8.653.848 | 582.300 | 1.133.185 | 12.595 | 10.381.928 | ||
| 2004-k3 | 8.921.055 | 882.068 | 758.727 | 12.206 | 10.574.056 | ||
| 2004-k4 | 9.370.033 | 859.924 | 1.242.950 | 12.600 | 11.485.507 | 42.423.358 | |
| 2004 | 35.281.507 | 2.806.433 | 4.286.450 | 48.968 | 42.423.358 | 2004 | |
| 2005-k1 | 9.576.660 | 560.188 | 1.033.366 | 13.299 | 11.183.513 | 43.625.004 | +2,8% |
| 2005-k2 | 8.730.154 | 882.234 | 1.072.059 | 13.723 | 10.698.170 | 43.941.246 | +0,7% |
| 2005-k3 | 9.672.036 | 726.305 | 1.040.713 | 12.220 | 11.451.274 | 44.818.464 | +2,0% |
| 2005-k4 | 9.052.947 | 626.083 | 1.333.504 | 13.277 | 11.025.811 | 44.358.768 | -1,0% |
| 2005 | 37.031.797 | 2.794.810 | 4.479.642 | 52.519 | 44.358.768 | 2005 | |
| 2006-k1 | 8.602.382 | 668.018 | 1.494.666 | 12.988 | 10.778.054 | 43.953.309 | -0,9% |
| 2006-k2 | 10.078.384 | 653.679 | 1.754.798 | 12.857 | 12.499.718 | 45.754.857 | +4,1% |
| 2006-k3 | 9.727.840 | 645.748 | 1.140.009 | 13.065 | 11.526.662 | 45.830.245 | +0,2% |
| 2006-k4 | 9.809.394 | 764.279 | 1.857.609 | 15.091 | 12.446.373 | 47.250.807 | +3,1% |
| 2006 | 38.218.000 | 2.731.724 | 6.247.082 | 54.001 | 47.250.807 | 2006 | |
| 2007-k1 | 9.696.171 | 619.148 | 1.257.974 | 16.477 | 11.589.770 | 48.062.523 | +1,7% |
| 2007-k2 | 8.868.212 | 716.611 | 1.407.161 | 16.068 | 11.008.052 | 46.570.857 | -3,1% |
| 2007-k3 | 9.623.383 | 806.889 | 1.562.971 | 12.496 | 12.005.739 | 47.049.934 | +1,0% |
| 2007-k4 | 11.456.583 | 750.678 | 1.630.128 | 10.956 | 13.848.345 | 48.451.906 | +3,0% |
| 2007 | 39.644.349 | 2.893.326 | 5.858.234 | 55.997 | 48.451.906 | 2007 | |
| 2008-k1 | 9.822.656 | 815.212 | 1.482.881 | 11.208 | 12.131.957 | 48.994.093 | +1,1% |
| 2008-k2 | 9.418.951 | 890.687 | 1.463.797 | 11.317 | 11.784.752 | 49.770.793 | +1,6% |
| 2008-k3 | 10.002.173 | 1.115.058 | 1.548.916 | 10.352 | 12.676.499 | 50.441.553 | +1,3% |
| 2008-k4 | 10.078.496 | 997.264 | 1.706.789 | 10.120 | 12.792.669 | 49.385.877 | -2,1% |
| 2008 | 39.322.276 | 3.818.221 | 6.202.383 | 42.997 | 49.385.877 | 2008 | |
| 2009-k1 | 9.303.663 | 952.131 | 2.048.211 | 4.356 | 12.308.361 | 49.562.281 | +0,4% |
| 2009-k2 | 9.908.656 | 907.793 | 2.019.329 | 4.361 | 12.840.139 | 50.617.668 | +2,1% |
| 2009-k3 | 9.954.256 | 926.890 | 2.036.051 | 3.246 | 12.920.443 | 50.861.612 | +0,5% |
| 2009-k4 | 10.355.080 | 938.547 | 1.889.655 | 3.039 | 13.186.321 | 51.255.264 | +0,8% |
| 2009 | 39.521.655 | 3.725.361 | 7.993.246 | 15.002 | 51.255.264 | 2009 | |
| 2010-k1 | 9.655.601 | 1.059.626 | 1.767.547 | 2.246 | 12.485.020 | 51.431.923 | +0,3% |
| 2010-k2 | 8.719.066 | 872.182 | 1.854.440 | 2.406 | 11.448.094 | 50.039.878 | -2,7% |
| 2010-k3 | 10.948.550 | 793.682 | 2.102.412 | 1.590 | 13.846.234 | 50.965.669 | +1,9% |
| 2010-k4 | 11.672.475 | 1.514.555 | 2.272.187 | 1.668 | 15.460.885 | 53.240.233 | +4,5% |
| 2010 | 40.995.692 | 4.240.045 | 7.996.586 | 7.910 | 53.240.233 | 2010 | |
| 2011-k1 | 11.936.521 | 1.166.257 | 1.964.731 | 0 | 15.083.264 | 55.838.477 | +4,9% |
| 2011-k2 | 12.282.978 | 1.069.470 | 2.311.416 | 0 | 15.660.353 | 60.050.736 | +7,5% |
| 2011-k3 | 11.466.895 | 882.602 | 1.714.473 | 2.480 | 14.022.666 | 60.227.168 | +0,3% |
| 2011-k4 | 10.329.738 | 1.227167 | 2.290.081 | 2.208 | 13.849.194 | 58.615.477 | -2,7% |
| 2011 | 46.016.132 | 4.345.496 | 8.280.701 | 4.688 | 58.615.477 | 2011 | |
| 2012-k1 | 10.342.277 | 928.414 | 1.996.539 | 4.500 | 13.271.730 | 56.851.238 | -3,1% |
| 2012 | 10.342.277 | 928.414 | 1.996.539 | 4.500 | 13.271.730 | 2012 | |
| source: Flemish Port Commision | |||||||



