Quarterly figures maritime traffic containers

 

Quarterly figures, containers, Flemish ports (tons)
  port      
  Antwerp Ghent Zeebrugge Ostend Total Rolling avg
.(yearly)
Trend
2004-k1 16.126.022 63.000 3.315.098 18.649 19.522.769    
2004-k2 17.510.483 68.270 3.431.568 20.306 21.030.627    
2004-k3 16.302.232 61.529 3.542.548 19.679 19.925.988    
2004-k4 16.429.811 71.387 3.722.955 20.314 20.244.467 80.723.851  
2004 66.368.548 264.186 14.012.169 78.948 80.723.851   2004
2005-k1 17.164.243 65.599 3.660.568 11.253 20.901.663 82.102.745 +1,7%
2005-k2 18.572.290 74.242 4.105.255 11.612 22.763.399 83.835.517 +2,1%
2005-k3 18.528.382 44.762 3.885.599 10.340 22.469.083 86.378.612 +3,0%
2005-k4 18.256.680 46.030 3.952.843 11.234 22.266.787 88.400.932 +2,3%
2005 72.521.595 230.633 15.604.265 44.439 88.400.932   2005
2006-k1 18.724.063 49.218 4.083.516 5.773 22.862.570 90.361.839 +2,2%
2006-k2 20.669.840 67.885 4.453.952 5.714 25.197.391 92.795.831 +2,7%
2006-k3 19.357.381 75.591 4.594.415 5.807 24.033.194 94.359.942 +1,7%
2006-k4 19.986.389 74.659 4.853.807 6.707 24.921.562 97.014.717 +2,8%
2006 78.737.673 267.353 17.985.690 24.001 97.014.717   2006
2007-k1 22.132.333 93.181 4.922.665 4.119 27.152.298 101.304.445 +4,4%
2007-k2 23.342.506 104.095 5.150.888 4.017 28.601.506 104.708.560 +3,4%
2007-k3 23.309.002 110.357 5.216.330 3.124 28.638.813 109.314.179 +4,4%
2007-k4 23.483.157 108.457 5.033.119 2.739 28.627.472 113.020.089 +3,4%
2007 92.266.998 416.090 20.323.002 13.999 113.020.089   2007
2008-k1 23.813.702 112.692 5.171.713 0 29.098.107 114.965.898 +1,7%
2008-k2 27.303.078 139.210 5.390.172 0 32.832.460 119.196.852 +3,7%
2008-k3 25.465.614 92.355 5.491.628 0 31.049.597 121.607.636 +2,0%
2008-k4 22.708.732 97.382 5.149.450 0 27.955.564 120.935.728 -0,6%
2008 99.291.126 441.639 21.202.963 0 120.935.728   2008
2009-k1 19.847.945 90.059 4.863.137 0 24.801.141 116.638.762 -3,6%
2009-k2 22.246.755 108.213 6.119.806 0 28.474.774 112.281.076 -3,7%
2009-k3 21.178.987 99.742 6.767.800 0 28.046.529 109.278.008 -2,7%
2009-k4 22.216.724 120.858 7.143.883 0 29.481.465 110.803.909 +1,4%
2009 85.490.411 418.872 24.894.626 0 110.803.909   2009
2010-k1 23.900.701 149.306 6.692.400 0 30.742.407 116.745.175 +5,4%
2010-k2 26.445.446 148.551 7.036.009 0 33.630.006 121.900.407 +4,4%
2010-k3 25.214.324 129.073 6.559.484 0 31.902.881 125.756.759 +3,2%
2010-k4 26.979.187 131.800 6.115.623 0 33.226.610 129.501.904 +3,0%
2010 102.539.658 558.730 26.403.516 0 129.501.904   2010
2011-k1 26.240.634 143.977 6.162.631 0 32.547.241 131.306.738 +1,4%
2011-k2 26.822.587 145.011 5.927.224 0 32.899.019 130.575.751 -0,6%
2011-k3  26.138.950  128.020  5.353.121  0  31.620.091  130.292.961 -0,2%
2011-k4 25.906.937 128.131 5.299.668 0 31.334.736 128.401.087 -1,5%
2011  105.109.108 545.139   22.742.644 0  128.401.087   2011
2012-k1 27.000.161 151.724 5.381.146 0 32.533.031 128.382.680 -0,0%
               
               
               
2012 27.000.161 151.724 5.381.146 0 32.533.031   2012
source: Flemish Port Commission          

Also found in servMORASAR WGGVlaamse Luchthavencommissie